![]() |
![]() |
|
|
|
|
|
|
Saturday May 19, 2012 |
|
|
|
|||
| Event Name | Date | ||
| Training | Wednesday, May 23, 2012 (6:00 PM - 7:30 PM) Repeat every Wednesday until June 09, 2012 |
||
| Celtic Training | Thursday, May 24, 2012 (9:00 AM - 10:00 AM) Repeat every Thursday until May 31, 2012 |
||
| Club Training | Thursday, May 24, 2012 (5:30 PM - 6:30 PM) Repeat every Thursday until May 30, 2012 |
||
| Celtic Training | Thursday, May 24, 2012 (6:00 PM - 7:00 PM) Repeat every Thursday until June 08, 2012 |
||
| Training | Wednesday, May 30, 2012 (6:00 PM - 7:30 PM) Repeat every Wednesday until June 09, 2012 |
||
| Celtic Training | Thursday, May 31, 2012 (9:00 AM - 10:00 AM) Repeat every Thursday until May 31, 2012 |
||
| Club Training | Thursday, May 31, 2012 (5:30 PM - 6:30 PM) Repeat every Thursday until May 30, 2012 |
||
| Celtic Training | Thursday, May 31, 2012 (6:00 PM - 7:00 PM) Repeat every Thursday until June 08, 2012 |
||
| Training | Wednesday, June 06, 2012 (6:00 PM - 7:30 PM) Repeat every Wednesday until June 09, 2012 |
||
| Celtic Training | Thursday, June 07, 2012 (6:00 PM - 7:00 PM) Repeat every Thursday until June 08, 2012 |
||
| 10 Event(s) in 1 page(s) | |||
|
||
|
|
| BSA Celtic uses Constant Contact to get e-mails out to the members of the club. |